<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Air Strike &#124; Automotive Social Media, Reputation Management and Internet Lead Response</title>
	<atom:link href="http://digitalairstrike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalairstrike.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:28:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Apple Maps and iOS Infotainment Center Integration Means Dealers Must Dominate on Yelp</title>
		<link>http://digitalairstrike.com/apple-maps-and-yelp-soon-in-infotainment-systems/</link>
		<comments>http://digitalairstrike.com/apple-maps-and-yelp-soon-in-infotainment-systems/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:08:07 +0000</pubDate>
		<dc:creator>Remy Tennant</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Social Media Blog]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=7195</guid>
		<description><![CDATA[<p>Apple, Inc., today revealed at its developers conference a wide variety of new software and hardware products that should help put to rest any allegations that the company has become less innovative since Steve Jobs passed. This included the biggest overhaul to iOS since the original iPhone – far more than the usual refresh. OSX [...]</p><p>The post <a href="http://digitalairstrike.com/apple-maps-and-yelp-soon-in-infotainment-systems/">New Apple Maps and iOS Infotainment Center Integration Means Dealers Must Dominate on Yelp</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/apple-maps-and-yelp-soon-in-infotainment-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Car Buyers use Social Media and Online Reviews More than Ever Before in Determining Where to Buy</title>
		<link>http://digitalairstrike.com/2013-automotive-social-media-trends-study/</link>
		<comments>http://digitalairstrike.com/2013-automotive-social-media-trends-study/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:34:12 +0000</pubDate>
		<dc:creator>Remy Tennant</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=7021</guid>
		<description><![CDATA[<p>FOR IMMEDIATE RELEASE New Study Shows Car Buyers use Social Media and Online Reviews More than Ever Before in Determining Where to Buy A study of more than 2,000 car buyers and 650 automotive dealerships  finds consumers are increasingly using online review sites, Facebook and mobile devices in the car buying process Sunnyvale, CA (May [...]</p><p>The post <a href="http://digitalairstrike.com/2013-automotive-social-media-trends-study/">New Study Shows Car Buyers use Social Media and Online Reviews More than Ever Before in Determining Where to Buy</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/2013-automotive-social-media-trends-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Ratings Going Back to 5 Star Scale</title>
		<link>http://digitalairstrike.com/google-maps-ratings-going-back-to-5-star-scale/</link>
		<comments>http://digitalairstrike.com/google-maps-ratings-going-back-to-5-star-scale/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:59:38 +0000</pubDate>
		<dc:creator>Glenn Jimerson</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mobile. Google Offers]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=6956</guid>
		<description><![CDATA[<p>Today at the Google I/O conference the Director of Google Maps Daniel Brath announced that the Google Maps ratings are going back to a 5 star scale.  Restaurants will still have the 3 component Zagat score but he did not mention if this would be retained for other locations. &#160; Also mentioned during his presentation [...]</p><p>The post <a href="http://digitalairstrike.com/google-maps-ratings-going-back-to-5-star-scale/">Google Maps Ratings Going Back to 5 Star Scale</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/google-maps-ratings-going-back-to-5-star-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook News Feed Overhaul Will Delight Consumers, Require More from Marketers</title>
		<link>http://digitalairstrike.com/facebook-news-feed-overhaul-will-delight-consumers-require-more-from-marketers/</link>
		<comments>http://digitalairstrike.com/facebook-news-feed-overhaul-will-delight-consumers-require-more-from-marketers/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:06:49 +0000</pubDate>
		<dc:creator>Remy Tennant</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Social Media Blog]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=6430</guid>
		<description><![CDATA[<p>Images Reign Supreme With over 90% of information going to the brain being visual, and the brain processing visual information up to 60,000 times faster than text*, it is no surprise that image-centric social sites such as Pinterest and Instagram have been so wildly successful. Nor is it surprising that Twitter and Facebook are rushing [...]</p><p>The post <a href="http://digitalairstrike.com/facebook-news-feed-overhaul-will-delight-consumers-require-more-from-marketers/">Facebook News Feed Overhaul Will Delight Consumers, Require More from Marketers</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/facebook-news-feed-overhaul-will-delight-consumers-require-more-from-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp iPad App Update Increases Visibility of Photos, Announcements, Business Information</title>
		<link>http://digitalairstrike.com/yelp-ipad-app-update-increases-visibility-of-photos-announcements-business-information/</link>
		<comments>http://digitalairstrike.com/yelp-ipad-app-update-increases-visibility-of-photos-announcements-business-information/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 06:17:57 +0000</pubDate>
		<dc:creator>Remy Tennant</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Social Media Blog]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=6438</guid>
		<description><![CDATA[<p>Have you optimized your dealership&#8217;s Yelp page? If not, there&#8217;s never been a better time because more than 45% of Yelp users access the site with mobile apps and Yelp has just updated its iPad app in ways that will benefit dealers with optimized Yelp profiles. For all dealers, it is more important than ever to have [...]</p><p>The post <a href="http://digitalairstrike.com/yelp-ipad-app-update-increases-visibility-of-photos-announcements-business-information/">Yelp iPad App Update Increases Visibility of Photos, Announcements, Business Information</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/yelp-ipad-app-update-increases-visibility-of-photos-announcements-business-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Air Strike Launches Industry’s First Social Media Mobile Dashboard for Auto Dealers</title>
		<link>http://digitalairstrike.com/digital-air-strike-launches-industrys-first-social-media-mobile-dashboard-for-auto-dealers/</link>
		<comments>http://digitalairstrike.com/digital-air-strike-launches-industrys-first-social-media-mobile-dashboard-for-auto-dealers/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 10:34:03 +0000</pubDate>
		<dc:creator>Remy Tennant</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=5923</guid>
		<description><![CDATA[<p>New App Helps Auto Makers Manage Their Online Reputation and Respond to Social Media Activity on the Go and in Real Time  Orlando, FL &#8211; (February 11, 2013) Digital Air Strike, the nation’s leading automotive social media, online reputation and lead-response company, today announced the availability of its new social media mobile app. The app [...]</p><p>The post <a href="http://digitalairstrike.com/digital-air-strike-launches-industrys-first-social-media-mobile-dashboard-for-auto-dealers/">Digital Air Strike Launches Industry’s First Social Media Mobile Dashboard for Auto Dealers</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/digital-air-strike-launches-industrys-first-social-media-mobile-dashboard-for-auto-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Air Strike Announces Winners of Automotive Social Media and Reputation Awards at NADA Convention in Orlando</title>
		<link>http://digitalairstrike.com/digital-air-strike-announces-winners-of-automotive-social-media-and-reputation-awards-at-nada-convention-in-orlando/</link>
		<comments>http://digitalairstrike.com/digital-air-strike-announces-winners-of-automotive-social-media-and-reputation-awards-at-nada-convention-in-orlando/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 09:30:33 +0000</pubDate>
		<dc:creator>Remy Tennant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=5915</guid>
		<description><![CDATA[<p>Awards Celebrate Auto Dealerships and Manufacturers Who Are Best in Class Social Marketers Orlando, FL &#8211; (February 11, 2013) Digital Air Strike, the nation’s leading automotive social media, online reputation and lead-response company, today announced the winners of the first Social Media and Reputation Awards at the 2013 National Automobile Dealers Association convention in Orlando, [...]</p><p>The post <a href="http://digitalairstrike.com/digital-air-strike-announces-winners-of-automotive-social-media-and-reputation-awards-at-nada-convention-in-orlando/">Digital Air Strike Announces Winners of Automotive Social Media and Reputation Awards at NADA Convention in Orlando</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/digital-air-strike-announces-winners-of-automotive-social-media-and-reputation-awards-at-nada-convention-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Vine &#8211; Next Big Thing or Just a Shiny New Object?</title>
		<link>http://digitalairstrike.com/twitter-vine-next-big-thing-or-just-a-shiny-new-object/</link>
		<comments>http://digitalairstrike.com/twitter-vine-next-big-thing-or-just-a-shiny-new-object/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:27:10 +0000</pubDate>
		<dc:creator>Remy Tennant</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Social Media Blog]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=5810</guid>
		<description><![CDATA[<p>You may have been hearing about &#8220;Vine&#8221;, Twitter&#8217;s powerful new smartphone app that enables users to make short (6 second) videos. Vine is part of Twitter&#8217;s ongoing efforts to remain competitive with the more image-centric Instagram and Facebook, and shortly after Vine launched Facebook blocked access to it&#8217;s API, preventing Vine users from accessing Facebook [...]</p><p>The post <a href="http://digitalairstrike.com/twitter-vine-next-big-thing-or-just-a-shiny-new-object/">Twitter Vine &#8211; Next Big Thing or Just a Shiny New Object?</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/twitter-vine-next-big-thing-or-just-a-shiny-new-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Graph Search: Good for Consumers and Businesses, Inconclusive for Investors</title>
		<link>http://digitalairstrike.com/facebook-graph-search-good-for-consumers-and-businesses-inconclusive-for-investors-2/</link>
		<comments>http://digitalairstrike.com/facebook-graph-search-good-for-consumers-and-businesses-inconclusive-for-investors-2/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 06:52:26 +0000</pubDate>
		<dc:creator>Remy Tennant</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Social Media Blog]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=6467</guid>
		<description><![CDATA[<p>Facebook yesterday announced the introduction of Graph Search, an enhancement to its internal search engine, and is being widely criticized for holding a major press conference over a what many believe to be an overhyped new feature. The idea behind Graph Search is that Facebook is sitting on a massive repository of Social Data that [...]</p><p>The post <a href="http://digitalairstrike.com/facebook-graph-search-good-for-consumers-and-businesses-inconclusive-for-investors-2/">Facebook Graph Search: Good for Consumers and Businesses, Inconclusive for Investors</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/facebook-graph-search-good-for-consumers-and-businesses-inconclusive-for-investors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Dealership&#039;s Online Reputation</title>
		<link>http://digitalairstrike.com/take-control-of-your-dealerships-online-reputation/</link>
		<comments>http://digitalairstrike.com/take-control-of-your-dealerships-online-reputation/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:05:45 +0000</pubDate>
		<dc:creator>Gabe Foo</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Alexi Venneri]]></category>
		<category><![CDATA[Automotivenews.com]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://digitalairstrike.com/?p=5723</guid>
		<description><![CDATA[<p>Picture this: A consumer is researching local dealerships on Google and Yelp. Your store has a negative review. The next-closest store is 10 miles down the road but has multiple positive ratings. Where will that shopper go? A study* of more than 1,600 car buyers and 600 dealerships found that 70% of car buyers say [...]</p><p>The post <a href="http://digitalairstrike.com/take-control-of-your-dealerships-online-reputation/">Take Control of Your Dealership&#039;s Online Reputation</a> appeared first on <a href="http://digitalairstrike.com">Digital Air Strike | Automotive Social Media, Reputation Management and Internet Lead Response</a>.</p>]]></description>
		<wfw:commentRss>http://digitalairstrike.com/take-control-of-your-dealerships-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 2/14 queries in 0.043 seconds using memcached
Object Caching 863/923 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: d2nlum511s0iqq.cloudfront.net

 Served from: digitalairstrike.com @ 2013-06-18 15:31:46 by W3 Total Cache -->